All the ballistics from all manufacturers, finally... in one place.

45 ACP Ballistics Chart

There is such a variety of pistols in public use that we will not determine what guns are compatible with which loads. It is up to you to determine the compatibility of any ammo with your particular pistols. To determine whether or not they are +P or +P+ rated, Call you manufacturer or ask a gunsmith.
--> Get your 45 ACP Ammo from our friends at AmmunitionToGo.com <--

Black Hills Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP Semi Wadcutter 200 340 875
45 ACP FMJ 230 369 850
45 ACP JHP 185 411 1000
45 ACP +P JHP 230 461 950
45 ACP +P JHP 185 411 1000
45 ACP JHP 230 369 850

Blazer Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP FMJ 230 365 845
** Blazer Brass **
45 ACP FMJ RN 230 352 830
** Clean Fire **
45 ACP TMJ 230 365 845

Buffalo Bore Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP +P JHP 230 461 950
45 ACP +P FMJFN 230 461 950
45 ACP +P HCFN 255 484 925
45 ACP +P JHP 185 543 1150
45 ACP +P JHP 200 490 1050

Cor-Bon Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP +P DPX 185 475 1075
45 ACP DPX 160 392 1050
45 ACP DPX 160 392 1050
45 ACP +P DPX 185 475 1075
45 ACP FMJ 230 287 750
45 ACP FMJ 230 287 750
45 ACP +P JHP 165 573 1250
45 ACP +P JHP 185 543 1150
45 ACP +P JHP 200 490 1050
45 ACP +P JHP 230 461 950
** Glaser Safety Slug **
45 ACP +P SS 145 587 1350
** Pow'r Ball **
45 ACP PB 165 550 1225

Double Tap Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP Nosler JHP 185 616 1225
45 ACP +P Barnes TAC-XP 160 512 1200
45 ACP BJHP 230 521 1010
45 ACP Win CE. JHP 230 521 1014
45 ACP FMJ 230 471 960
45 ACP +P SWC HC 255 434 875

Extreme Shock Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45ACP EPR 185 543 1150
45ACP AFR 125 400 1200
45ACP FF 185 543 1150

Federal Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP HST 230 404 890
45 ACP +P HST 230 461 950
45 ACP FMJ 230 404 890
45 ACP TMJ 230 369 850
45 ACP Classic Hi-Shok JHP 185 371 950
45 ACP JHP 230 369 850
45 ACP FMJM 230 378 860
45 ACP FMJ SWC 185 244 770
45 ACP +P Bonded HP 230 461 930
45 ACP Hydra_Shok 165 412 1060
45 ACP +P Hydra_Shok 185 524 1130
45 ACP Hydra_Shok 230 414 900
45 ACP EFMJ 165 476 1140

Fiocchi Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP XTP JHP 200 359 900
45 ACP XTP JHP 230 TBD TBD
45 ACP Frangible 155 435 1125
45 ACP FMJ 230 377 860
45 ACP JHP 200 351 890
45 ACP JHP 230 370 850
45 ACP FMJ EB 230 368 860

Grizzly Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP +P JHP 185 543 1150
45 ACP +P JHP 200 490 1050
45 ACP +P JHP 230 485 975
45 ACP +P Xtreme HP 175 560 1200

Hornady Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP Crit-Defense 185 411 1000
45 ACP XTP HP 185 386 970
45 ACP XTP HP 200 360 900
45 ACP FMJ RN 230 369 850
45 ACP +P HP XTP TAP 200 494 1055
45 ACP +P XTP 200 494 1055
45 ACP +P HP XTP TAP 230 461 950
45 ACP +P XTP HP 230 461 950

International Cartridge Corporation Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
Green Elite Series
45 ACP Frangible Training FP 155 458 1154
45 ACP Frangible Duty HP 155 458 1154

Lehigh Defense Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP Maximum Expansion HP 174 406 1025
45 ACP Controlled Fracturing HP 170 257 825
45 ACP +P Controlled Fracturing HP 170 457 1100
45 ACP Xtreme Defense 120 486 1350
45 ACP +P Xtreme Penetrator 200 401 950

PMC Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP FMJ 230 352 830
45 ACP JHP 185 333 900
45 ACP EMJ NT 230 352 830
45 ACP SFHP 230 369 850

Masafe Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP +P Defender 96 660 1760
45 ACP +P Swat 68 771 2260

RBCD Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP TFSP 90 828 2036
45 ACP TFSP 115 700 1650

Remington Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP JHP 185 411 1000
45 ACP UMC 185 423 1015
45 ACP MC 230 356 835
45 ACP JHP 230 356 835
45 ACP FNEB 230 356 835
45 ACP UMC 230 356 835
45 ACP JHP 230 356 835
** Golden Saber **
45 ACP BJHP 185 423 1015
45 ACP +P BJHP 185 534 1140
45 ACP BJHP 230 391 875

Ruag Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
Geco Product Line
45 ACP JHP 230 371 853
45 ACP FMJ 230 371 853
RWS Copper Matrix Product Line
45 ACP Fangible Practice round 145 433 1160

Sig Sauer Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP Elite V-Crown, JHP 185 407 995
45 ACP Elite V-Crown, JHP 200 274 918
45 ACP Elite V-Crown, JHP 230 352 830
45 ACP Elite Ball, FMJ 230 352 830

Speer Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP GDHP 185 453 1050
45 ACP GDHP 230 404 890
45 ACP TMJ FN 185 453 1050
45 ACP TMJ FN 200 422 975
45 ACP TMJ FN 230 352 830
45 ACP TMJ RN 230 352 830
45 ACP TMJ RN 230 365 845
** Short Barrel Round **
45 ACP GDHP-SB 230 343 820

Underwood Ammunition Ballistics

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP JHP 185 497 1100
45 ACP +P Gold Dot HP 185 592 1200
45 ACP +P Golden Saber BJHP 185 592 1200
45 ACP FMJ 230 414 900
45 ACP JHP 230 414 900
45 ACP +P Gold Dot HP 230 511 1000
45 ACP +P Golden Saber BJHP 230 511 1000

Winchester Ammunition Ballistics

Shop Now

Round Type Weight Muzzle Energy ft·lb Muzzle Velocity ft/sec.
45 ACP FMJ 230 356 835
45 ACP T-Series 230 396 880
45 ACP FMJFN 185 340 910
45 ACP FMJFN 230 340 910
45 ACP JHP 230 396 880
45 ACP BEB 185 340 910
45 ACP BEB 230 356 835
45 ACP STHP 185 411 1000
Copyright 2023 | Ballistics101.com | All rights reserved