BALLISTICS CHARTS
45 GAP BALLISTICS
Compare 45 GAP ammunition ballistics by manufacturer, bullet type, bullet weight, muzzle energy, and velocity.
No matching ammunition found.
Buffalo Bore Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
|---|---|---|---|---|
| 45 GAP | JHP | 185 | 492 | 1100 |
| 45 GAP | JHP | 230 | 414 | 900 |
| 45 GAP | FMJ-FN | 185 | 492 | 1100 |
| 45 GAP | FMJ-FN | 230 | 414 | 900 |
Cor-Bon Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | DPX | 160 | 411 | 1075 |
| 45 GAP | FMJ | 230 | 287 | 750 |
| 45 GAP | JHP | 200 | 401 | 950 |
| ** Pow'r Ball ** | ||||
| 45 GAP | PB | 165 | 424 | 1075 |
Double Tap Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | Nosler JHP | 185 | 543 | 1150 |
Extreme Shock Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45ACP | AFR | 125 | 473 | 1305 |
| 45ACP | FF | 185 | 432 | 1026 |
Federal Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | FMJ | 185 | 488 | 1090 |
| 45 GAP | FMJ | 230 | 395 | 880 |
| 45 GAP | Hydra-Shok | 230 | 395 | 880 |
| 45 GAP | Hydra-Shok | 185 | 488 | 1090 |
International Cartridge Corporation Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| Green Elite Series | ||||
| 45 GAP | Frangible Training FP | 155 | 458 | 1150 |
| 45 GAP | Frangible Duty HP | 155 | 458 | 1150 |
Magtech Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | FMJ (Magtech 45GA) | 230 | 358 | 837 |
Masafe Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | Defender | 96 | 616 | 1700 |
| 45 GAP | Swat | 68 | 604 | 2000 |
Remington Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | UMC | 230 | 395 | 880 |
| 45 GAP | JHP | 230 | 395 | 880 |
Sellier & Bellot Ammunition Ballistics | ||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| .45 GAP | FMJ (SB45GAP) | 230 | 333 | 807 |
Speer Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | GDHP | 185 | 488 | 1090 |
| 45 GAP | GDHP | 200 | 418 | 970 |
| 45 GAP | TMJ FN | 185 | 462 | 1060 |
| 45 GAP | TMJ FN | 200 | 435 | 990 |
| 45 GAP | TMJ FN | 200 | 401 | 950 |
Underwood Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | TMJ | 185 | 453 | 1050 |
| 45 GAP | JHP | 185 | 453 | 1100 |
| 45 GAP | Golden Saber HP | 185 | 497 | 1100 |
| 45 GAP | Gold Dot HP (DISCONTINUED) | 185 | 497 | 1100 |
| 45 GAP | Gold Dot HP (DISCONTINUED) | 230 | 414 | 900 |
Winchester Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 45 GAP | FMJ | 230 | 369 | 850 |
| 45 GAP | JHP | 230 | 396 | 880 |
| 45 GAP | BEB | 230 | 391 | 875 |
| 45 GAP | STHP | 185 | 411 | 1000 |