BALLISTICS CHARTS
500 Magnum BALLISTICS
No matching ammunition found.
Buffalo Bore Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
|---|---|---|---|---|
| 500 Magnum | JFN | 400 | 2491 | 1675 |
| 500 Magnum | LFN-GC | 440 | 2579 | 1625 |
| 500 Magnum | LFN-GC | 440 | 1715 | 1325 |
Cor-Bon Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | DPX | 275 | 954 | 1250 |
| 500 Magnum | JHP | 350 | 1215 | 1250 |
| 500 Magnum | FMJ | 350 | 941 | 1100 |
| 500 Magnum | DPX | 275 | 1688 | 1665 |
| 500 Magnum | DPX | 325 | 2338 | 1800 |
| 500 Magnum | JHP | 350 | 1990 | 1600 |
| 500 Magnum | BC | 385 | 2471 | 1700 |
| 500 Magnum | SP | 400 | 2346 | 1625 |
| 500 Magnum | HC | 440 | 2580 | 1625 |
| 500 Magnum | HC | 500 | 2499 | 1500 |
Double Tap Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | Barn-XPB | 275 | 2419 | 1990 |
| 500 Magnum | Barn-XPB | 350 | 3032 | 1975 |
| 500 Magnum | Barn-XPB | 400 | 2878 | 1800 |
Federal Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | Barn-exp | 275 | 1682 | 1660 |
Hornady Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | FTX | 300 | 2868 | 2075 |
| 500 Magnum | XTP HP | 350 | 2805 | 1900 |
| 500 Magnum | FP XTP | 500 | 2254 | 1425 |
Magsafe Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | Defender | 210 | 2155 | 2150 |
Magtech Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | SJSP Flat | 400 | 2297 | 1608 |
| 500 Magnum | SJSP Flat | 325 | 2341 | 1801 |
| 500 Magnum | SCHP | 275 | 1696 | 1667 |
| 500 Magnum | FMJ Flat | 325 | 1341 | 1801 |
| 500 Magnum | SJSP Flat | 325 | 1370 | 1378 |
Underwood Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | FMJ | 350 | 2842 | 1912 |
| 500 Magnum | XTP HP | 350 | 2842 | 1912 |
Winchester Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 500 Magnum | PTHP | 400 | 2877 | 1800 |
| 500 Magnum | JHP | 350 | 1523 | 1400 |